Advanced
Welcome to the GoodNanoGuide-OHS Expert Matrix
The GoodNanoGuide is structured along a conceptual framework for occupational risk management designed to control and minimize exposures to engineered nanomaterials in the presence of uncertainty. Each organization should have a management structure to assess and minimize risk. In this section, the GoodNanoGuide has established a matrix in which the potential handling hazards of nanomaterials are rows labeled by the leftmost column, and the various physical forms of the nanoparticles are in four vertical columns.
Alternatively, if you would like to approach this topic in a narrative style, please refer to the OHS Reference Manual.
Short Courses: Training Opportunities
| Nanoparticles in: |
Dry Powder | Liquid Dispersion | Solid Polymer Matrix | Nonpolymer Matrix |
|
Potential Hazard | Potential Hazard | Potential Hazard | Potential Hazard |
Second and Third Steps: Risk Assessment and Management |
||||
| Material Unpacking | Exposure Potential | Exposure Potential? | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Synthesis | Exposure Potential | Exposure Potential | ||
| Controls | Controls | |||
| Weighing and Measuring | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Dispersing | Exposure Potential | Exposure Potential | ||
| Controls | Controls | |||
| Mixing | Exposure Potential | Exposure Potential | ||
| Controls | Controls | |||
| Spraying | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Machining | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Packing | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Process Equipment Cleaning | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Workspace Cleaning | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Spill Cleanup | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Waste Management | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Environmental Procedures | Environmental Procedures | Environmental Procedures | Environmental Procedures | |
| Reasonably Foreseeable Emergencies | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Environmental Procedures | Environmental Procedures | Environmental Procedures | Environmental Procedures | |
| Equipment Decommissioning | Exposure Potential | Exposure Potential | Exposure Potential | Exposure Potential |
| Controls | Controls | Controls | Controls | |
| Environmental Procedures | Environmental Procedures | Environmental Procedures | Environmental Procedures | |
Please click here to access the OHS Reference Manual
Created by admin.
Last Modification: Monday 23 of May, 2011 11:39:48 EDT by DavidRJohnson
.